Fujintai
RefinementJUKIEquipment components
|
|
JUKI Multi task platform JM-100 The characteristics are as follows
1. new Takumi Head It has a variety of high recognition
2. Optimal boarding speed Component insertion time reduced to 0.6 Second vacuum nozzle and 0.8 Second clamping nozzle
3. utilize JaNets Software for line control.
Product specifications
JUKI Multi task platform JM-100 | ||||
Standard specifications Lsize PWB | Clinical specifications Lsize PWB | |||
Use locking unit | Not applicable to locking unit | |||
Board size | 1 Secondary clamping | 50x50mm~410x360mm | 80x100mm~410x360mm | 80x50mm~410x360mm |
2 Secondary clamping | 50x50mm~800x360mm | 80x100mm~800x360mm | 80x100mm~800x360mm | |
PCB weight | Maximum 4 kg | |||
Module height | Maximum 30mm | |||
Component size | Laser recognition | 0603~□50mm | ||
Visual recognition | □3mm~□50mm | |||
Insertion speed Insert component | vacuum | 0.6 sec/part*1*3*4 | ||
Gripping degree | 0.8 sec/part*2*3*4 | |||
Placement accuracy SMT | Laser recognition | ±0.05mm 3σ | ||
Visual recognition | ±0.04mm |
Specifications and conditions
1. Applicable part Aluminum electrolytic capacitor φ 8mm) Feeder 2 individual MRF-S Placement conditions Pick at the same time,Sequential insertion 2 A suction nozzle
2. Board transfer and mark identification times are not included
3. Part height is 16mm Time.
Support:138Multilingual website & 138Enterprise mailbox